Status Codes and Polling
FreshTask Status Values
All async Creatify tasks progress through these statuses:
| Status | Meaning | Action |
|---|---|---|
| pending | Task is queued, not yet started | Continue polling |
| processing | Task is actively being generated | Continue polling |
| done | Task completed successfully | Read output field for result URL |
| failed | Task failed | Read failed_reason field for error details |
HTTP Response Codes
Success Codes
| Code | Meaning | When |
|---|---|---|
| 200 OK | Request successful | GET requests, status polls |
| 201 Created | Resource created | POST requests that create a new task |
Client Error Codes
| Code | Meaning | Common Cause | Fix |
|---|---|---|---|
| 400 Bad Request | Invalid request body | Missing required fields, invalid JSON | Check request body format |
| 401 Unauthorized | Authentication failed | Missing or invalid X-API-ID / X-API-KEY | Verify credentials |
| 402 Payment Required | Insufficient credits | Not enough credits for the operation | Purchase more credits |
| 403 Forbidden | Access denied | API access not enabled on account | Enable API in dashboard |
| 404 Not Found | Resource not found | Invalid task ID or endpoint | Verify the ID and URL |
| 429 Too Many Requests | Rate limit exceeded | Too many requests in a short period | Implement backoff |
Server Error Codes
| Code | Meaning | Action |
|---|---|---|
| 500 Internal Server Error | Server-side error | Retry after a delay |
| 502 Bad Gateway | Service temporarily unavailable | Retry after 30-60 seconds |
| 503 Service Unavailable | Service overloaded | Retry with exponential backoff |
Recommended Polling Intervals
| Endpoint | Interval | Typical Duration | Max Wait |
|---|---|---|---|
| URL to Video | 10s | 1-5 minutes | 10 minutes |
| AI Avatar v1 | 10s | 30s-3 minutes | 10 minutes |
| AI Avatar v2 | 10s | 1-5 minutes | 10 minutes |
| Aurora | 15s | 2-10 minutes | 15 minutes |
| Product Video (image) | 10s | 30s-2 minutes | 5 minutes |
| Product Video (video) | 10s | 1-5 minutes | 10 minutes |
| AI Editing | 10s | 1-5 minutes | 10 minutes |
| AI Shorts | 10s | 1-5 minutes | 10 minutes |
| Text to Speech | 5s | 10s-1 minute | 5 minutes |
| AI Scripts | 5s | 5s-30s | 2 minutes |
| Asset Generator | 10s | 30s-3 minutes | 5 minutes |
| IAB Images | 10s | 30s-2 minutes | 5 minutes |
| Render (all) | 10s | 1-5 minutes | 10 minutes |
Common Failure Reasons
| Reason | Likely Cause | Recovery |
|---|---|---|
| Content extraction failed | URL not accessible or empty | Use a different URL or provide content manually |
| Invalid media format | Unsupported file type | Use MP4, MP3, WAV, JPG, or PNG |
| Generation timeout | Server-side processing exceeded limit | Retry with shorter duration or simpler content |
| Model error | Internal AI model failure | Retry; if persistent, contact support |
See Also
- Troubleshooting -- Common errors and fixes
- All Endpoints -- Endpoint reference
- Preview and Render Flow -- Polling in context