Credit Costs
FreshCredit Cost Matrix
All video generation credits are calculated per 30 seconds of output video unless otherwise noted.
Video Generation
| Endpoint | Create | Preview | Render | Notes |
|---|---|---|---|---|
| URL to Video | 5/30s | 1/30s | 4/30s | Preview + Render = 5 total |
| AI Avatar v1 (Lipsync) | 5/30s | 1/30s | 4/30s | |
| AI Avatar v2 (Lipsync v2) | 5/30s | 1/30s | 4/30s | Multi-scene |
Aurora aurora_v1 | 1/second | -- | -- | Partial seconds round up |
Aurora aurora_v1_fast | 0.5/second | -- | -- | Partial seconds round up |
| Product Video | 3 | -- | -- | Image generation costs 1 separately |
| AI Editing | 5/30s | 1/30s | 4/30s | |
| AI Shorts | 5/30s | 1/30s | 4/30s | |
| Custom Templates | 5/30s | 1/30s | 4/30s | Direct create or preview plus render |
Content and Assets
| Endpoint | Cost | Unit |
|---|---|---|
| AI Scripts | 1 | Per script |
| Text Generator | Response-specific | Read credits_used from the response |
| Text to Speech | 1 | Per 30 seconds |
| Asset Generator | Varies | Per model/generation |
| IAB Images | 2 | Per generation (multiple sizes) |
Free Operations (0 Credits)
| Operation | Examples |
|---|---|
| Check balance | GET /workspace/remaining_credits/ |
| List items | Any GET /api/{endpoint}/ list |
| Get by ID | Any GET /api/{endpoint}/{id}/ |
| List voices | GET /api/voices/ |
| List avatars | GET /api/personas/ |
| List music | GET /api/musics/ |
| List templates | GET /api/custom_templates/ |
| List inspirations | GET /api/inspirations/ |
Cost Calculation
For endpoints priced per 30-second block:
Credits = ceil(duration_seconds / 30) x credits_per_30s
For Aurora:
Credits = ceil(duration_seconds) x model_credits_per_second
Examples
| Video Duration | Create (5/30s) | Preview (1/30s) | Render (4/30s) | Preview+Render |
|---|---|---|---|---|
| 15 seconds | 5 credits | 1 credit | 4 credits | 5 credits |
| 30 seconds | 5 credits | 1 credit | 4 credits | 5 credits |
| 45 seconds | 10 credits | 2 credits | 8 credits | 10 credits |
| 60 seconds | 10 credits | 2 credits | 8 credits | 10 credits |
| 90 seconds | 15 credits | 3 credits | 12 credits | 15 credits |
| 120 seconds | 20 credits | 4 credits | 16 credits | 20 credits |
Budget Planning
Per-Video Budget
| Quality Level | Approach | Cost/30s |
|---|---|---|
| Draft | Preview only | 1 credit |
| Standard | Direct create | 5 credits |
| Reviewed | Preview + Render | 5 credits |
| Product Video | Direct | 3 credits |
Batch Budget Estimator
| Videos | Duration | Approach | Total Credits |
|---|---|---|---|
| 10 | 30s | Preview+Render | 50 |
| 10 | 60s | Preview+Render | 100 |
| 50 | 30s | Direct create | 250 |
| 50 | 30s | Preview+Render | 250 |
| 100 | 30s | Product Video | 300 |
TIP
Preview + Render costs the same total credits as Direct Create, but lets you review before committing to the render. Always use preview when testing new content.
Browser estimate boundary
Browser setup estimates can differ from the completed draft's editor charge. The editor's final Render charge is the authoritative browser cost gate. API jobs use the endpoint's published pricing and the returned credits_used value where available.
See Also
- Billing SOP -- Credit management procedures
- All Endpoints -- Full endpoint listing
- Batch Production -- Credit management at scale